Flanged End OS&Y Resilient Seated Gate Valves-DIN3352 F4/F5-BS5163-SABS664/665

Name:Flanged End OS&Y Resilient Seated Gate Valves-DIN3352 F4/F5-BS5163-SABS664/665 1.Standard: Conforms to DIN3352,BS5163,SABS664/665 2.Face to Face conforms to F4,F5,BS5163,SABS664/665 3.Flange drilled to BS EN1092 4.Material: Ductile Iron 5.Normal Pressure:PN10/16/25 6.Size: DN40-DN1200
ITEM  Part  Material
1  Body  Ductile Iron
2  Wedge  Ductile Iron & EPDM
3  Wedge Nut  Brass
4  Bonnet  Ductile Iron
5  Stem  SS420
6  Packing  Flexible graphite
7  Gland  Ductile Iron
8  Yoke  Ductile Iron
9  Stem Nut  Brass
10  Handwheel  Ductile Iron
11  Bonnet Gasket  NBR/EPDM
12  Bonnet /Gasket Bolt  CS With ZINC Plated/SS304
13  Regulating Sleeve  Ductile Iron
14  Gland  Ductile Iron
15  Nut  Ductile Iron
Dimension
DN L H D C M b f W n-d
F4 F5 BS5163/665 664
50 150 250 178 216 312 165 99 125 19 3 160 4-19
65 170 270 190 330 185 118 145 19 3 160 4-19
80 180 280 203 229 390 200 132 160 19 3 250 8-19
100 190 300 229 254 450 220 156 180 19 3 280 8-19
125 200 325 254 522 250 184 210 19 3 280 8-19
150 210 350 267 280 598 285 211 240 19 3 350 8-23
200 230 400 292 317 770 340 266 295 20 3 400 12-23
250 250 450 330 356 890 405 319 355 22 3 450 12-28
300 270 500 356 380 1040 460 370 410 24.5 4 480 12-28
350 290 550 381 470 1165 520 429 470 26.5 4 580 16-28
400 310 600 406 470 1310 580 480 525 28 4 580 16-31
450 330 650 432 485 1505 640 548 585 30 4 600 20-31
500 350 700 457 510 1790 715 609 650 31.5 4 600 20-34
600 390 800 508 600 1910 840 720 770 36 5 600 20-37
Production photoes